Description
Kico Patch Cord – CAT6 2M
| Settings | Kico Patch Cord - CAT6 2M remove | Kico Patch Cord - CAT6 20M remove | Kico Patch Cord - CAT6 5M remove | 2U CABINET remove | SCHNEIDER CAT6 UTP CABLE ROLL 305M remove | 15U CABINET remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | NHFL1 | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | The Schneider Electric Cat6 cable consists of 100-Ohm impedance, 4 unshielded twisted pairs for horizontal installations in local area networks (LANs). The cable meets and exceeds Category 6 / Class E performance | |||||||||||||||||||||
| Content | Kico Patch Cord - CAT6 2M | Kico Patch Cord - CAT6 20M | Kico Patch Cord - CAT6 5M | 2U CABINET 450X350/100 |
SPECIFICATION
| 15U CABINET 600X450 15U CABINET 600X600 15U CABINET 600X800 | ||||||||||||||||
| Weight | 15 | |||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | 124 × 451 × 215 cm | N/A | ||||||||||||||||
| Additional information |
|
Reviews
There are no reviews yet.