Description
15U CABINET 600X450
15U CABINET 600X600
15U CABINET 600X800
15U CABINET 600X450
15U CABINET 600X600
15U CABINET 600X800
| Settings | 15U CABINET remove | 4U CABINET 600X450 remove | Kico Patch Cord - CAT6 5M remove | Kico Patch Cord - CAT6 15M remove | 18U CABINET remove | SCHNEIDER CAT6 UTP CABLE ROLL 305M remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | NHFL1 | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | The Schneider Electric Cat6 cable consists of 100-Ohm impedance, 4 unshielded twisted pairs for horizontal installations in local area networks (LANs). The cable meets and exceeds Category 6 / Class E performance | |||||||||||||||||||||
| Content | 15U CABINET 600X450 15U CABINET 600X600 15U CABINET 600X800 | 4U CABINET 600X450 | Kico Patch Cord - CAT6 5M | 18U CABINET 600X450 18U CABINET 600X600 18U CABINET 600X800 18U CABINET 600X1000 |
SPECIFICATION
| |||||||||||||||||
| Weight | 15 | |||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 124 × 451 × 215 cm | ||||||||||||||||
| Additional information |
|
Reviews
There are no reviews yet.