Description
Kico Patch Cord – CAT6 1M
| Settings | Kico Patch Cord - CAT6 1M remove | SCHNEIDER CAT6 UTP CABLE ROLL 305M remove | Kico Patch Cord - CAT6 15M remove | 9U CABINET remove | TERMINATOR CAT6 PATCH CORD 10M remove | Kico Patch Cord - CAT6 3M remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | NHFL1 | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | The Schneider Electric Cat6 cable consists of 100-Ohm impedance, 4 unshielded twisted pairs for horizontal installations in local area networks (LANs). The cable meets and exceeds Category 6 / Class E performance | |||||||||||||||||||||
| Content | Kico Patch Cord - CAT6 1M |
SPECIFICATION
| 9U CABINET 600X450 9U CABINET 600X600 | TERMINATOR CAT6 PATCH CORD 10M | Kico Patch Cord - CAT6 3M | |||||||||||||||||
| Weight | 15 | |||||||||||||||||||||
| Dimensions | N/A | 124 × 451 × 215 cm | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
Reviews
There are no reviews yet.