Description
Kico Patch Cord – CAT6 20M
| Settings | Kico Patch Cord - CAT6 20M remove | Kico Patch Cord - CAT6 15M remove | 12U CABINET remove | Kico Patch Cord - CAT6 3M remove | 2U CABINET remove | SCHNEIDER CAT6 UTP CABLE ROLL 305M remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | NHFL1 | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | The Schneider Electric Cat6 cable consists of 100-Ohm impedance, 4 unshielded twisted pairs for horizontal installations in local area networks (LANs). The cable meets and exceeds Category 6 / Class E performance | |||||||||||||||||||||
| Content | Kico Patch Cord - CAT6 20M | 12U CABINET 600X450 12U CABINET 600X600 | Kico Patch Cord - CAT6 3M | 2U CABINET 450X350/100 |
SPECIFICATION
| |||||||||||||||||
| Weight | 15 | |||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 124 × 451 × 215 cm | ||||||||||||||||
| Additional information |
|
Reviews
There are no reviews yet.