Description
Kico Patch Cord – CAT6 5M
| Settings | Kico Patch Cord - CAT6 5M remove | SCHNEIDER CAT6 UTP CABLE ROLL 305M remove | 6U CABINET remove | 9U CABINET remove | 22U CABINET remove | 2U CABINET remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | NHFL1 | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | The Schneider Electric Cat6 cable consists of 100-Ohm impedance, 4 unshielded twisted pairs for horizontal installations in local area networks (LANs). The cable meets and exceeds Category 6 / Class E performance | |||||||||||||||||||||
| Content | Kico Patch Cord - CAT6 5M |
SPECIFICATION
| 6U CABINET 600X450 6U CABINET 600X600 | 9U CABINET 600X450 9U CABINET 600X600 | 22U CABINET 600X600 22U CABINET 600X800 22U CABINET 600X1000 22U CABINET 800X800 | 2U CABINET 450X350/100 | ||||||||||||||||
| Weight | 15 | |||||||||||||||||||||
| Dimensions | N/A | 124 × 451 × 215 cm | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
Reviews
There are no reviews yet.