Description
SUMMITEK – CAT6A 1M, 2M, 3M, 5M & 10M
Settings | SUMMITEK - CAT6A 1M, 2M, 3M, 5M & 10M remove | 42U CABINET remove | 12U CABINET remove | Kico Patch Cord - CAT6 1M remove | SCHNEIDER CAT6 UTP CABLE ROLL 305M remove | Kico Patch Cord - CAT6 3M remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | NHFL1 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | The Schneider Electric Cat6 cable consists of 100-Ohm impedance, 4 unshielded twisted pairs for horizontal installations in local area networks (LANs). The cable meets and exceeds Category 6 / Class E performance | |||||||||||||||||||||
Content | SUMMITEK - CAT6A 1M, 2M, 3M, 5M & 10M | 42U CABINET 800X1000 | 12U CABINET 600X450 12U CABINET 600X600 | Kico Patch Cord - CAT6 1M |
SPECIFICATION
| Kico Patch Cord - CAT6 3M | ||||||||||||||||
Weight | 15 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 124 × 451 × 215 cm | N/A | ||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.