Quick Comparison
| Settings | TERMINATOR CAT6 PATCH CORD 30M remove | TERMINATOR CAT6 PATCH CORD 5M remove | SCHNEIDER CAT6 UTP CABLE ROLL 305M remove | Kico Patch Cord - CAT6 30M remove | 9U CABINET remove | KUWES KRGT-2075 Nylon / Grip Cable Tie Size: 20MM X 25 METERS remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | NHFL1 | 2L00p | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | The Schneider Electric Cat6 cable consists of 100-Ohm impedance, 4 unshielded twisted pairs for horizontal installations in local area networks (LANs). The cable meets and exceeds Category 6 / Class E performance |
| ||||||||||||||||||||
| Content | TERMINATOR CAT6 PATCH CORD 5M |
SPECIFICATION
| Kico Patch Cord - CAT6 30M | 9U CABINET 600X450 9U CABINET 600X600 |
| |||||||||||||||||
| Weight | 15 | |||||||||||||||||||||
| Dimensions | N/A | N/A | 124 × 451 × 215 cm | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|











Reviews
There are no reviews yet.