Quick Comparison
Settings | Kico Patch Cord - CAT6 15M remove | SCHNEIDER CAT6 UTP CABLE ROLL 305M remove | 27U CABINET remove | 9U CABINET remove | Kico Patch Cord - CAT6 5M remove | 6U CABINET remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | NHFL1 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | The Schneider Electric Cat6 cable consists of 100-Ohm impedance, 4 unshielded twisted pairs for horizontal installations in local area networks (LANs). The cable meets and exceeds Category 6 / Class E performance | |||||||||||||||||||||
Content |
SPECIFICATION
| 27U CABINET 600X600 27U CABINET 600X800 27U CABINET 600X1000 27U CABINET 800X800 27U CABINET 800X1000 | 9U CABINET 600X450 9U CABINET 600X600 | Kico Patch Cord - CAT6 5M | 6U CABINET 600X450 6U CABINET 600X600 | |||||||||||||||||
Weight | 15 | |||||||||||||||||||||
Dimensions | N/A | 124 × 451 × 215 cm | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.