Quick Comparison
| Settings | Kico Patch Cord - CAT6 15M remove | 22U CABINET remove | TERMINATOR CAT6 PATCH CORD 5M remove | Kico Patch Cord - CAT6 5M remove | SCHNEIDER CAT6 UTP CABLE ROLL 305M remove | 18U CABINET remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | NHFL1 | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | The Schneider Electric Cat6 cable consists of 100-Ohm impedance, 4 unshielded twisted pairs for horizontal installations in local area networks (LANs). The cable meets and exceeds Category 6 / Class E performance | |||||||||||||||||||||
| Content | 22U CABINET 600X600 22U CABINET 600X800 22U CABINET 600X1000 22U CABINET 800X800 | TERMINATOR CAT6 PATCH CORD 5M | Kico Patch Cord - CAT6 5M |
SPECIFICATION
| 18U CABINET 600X450 18U CABINET 600X600 18U CABINET 600X800 18U CABINET 600X1000 | |||||||||||||||||
| Weight | 15 | |||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | 124 × 451 × 215 cm | N/A | ||||||||||||||||
| Additional information |
|











Reviews
There are no reviews yet.