Description
Kico Patch Cord – CAT6 20M
| Settings | Kico Patch Cord - CAT6 20M remove | Kico Patch Cord - CAT6 10M remove | 2U CABINET remove | SCHNEIDER CAT6 UTP CABLE ROLL 305M remove | Kico Patch Cord - CAT6 0.3M remove | Kico Patch Cord - CAT6 2M remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | NHFL1 | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | The Schneider Electric Cat6 cable consists of 100-Ohm impedance, 4 unshielded twisted pairs for horizontal installations in local area networks (LANs). The cable meets and exceeds Category 6 / Class E performance | |||||||||||||||||||||
| Content | Kico Patch Cord - CAT6 20M | Kico Patch Cord - CAT6 10M | 2U CABINET 450X350/100 |
SPECIFICATION
| Kico Patch Cord - CAT6 0.3M | Kico Patch Cord - CAT6 2M | ||||||||||||||||
| Weight | 15 | |||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 124 × 451 × 215 cm | N/A | N/A | ||||||||||||||||
| Additional information |
|
Reviews
There are no reviews yet.