Description
12U CABINET 600X450
12U CABINET 600X600
| Settings | 12U CABINET remove | Kico Patch Cord - CAT6 30M remove | 15U CABINET remove | Kico Patch Cord - CAT6 10M remove | SCHNEIDER CAT6 UTP CABLE ROLL 305M remove | TERMINATOR CAT6 PATCH CORD 5M remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | NHFL1 | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | The Schneider Electric Cat6 cable consists of 100-Ohm impedance, 4 unshielded twisted pairs for horizontal installations in local area networks (LANs). The cable meets and exceeds Category 6 / Class E performance | |||||||||||||||||||||
| Content | 12U CABINET 600X450 12U CABINET 600X600 | Kico Patch Cord - CAT6 30M | 15U CABINET 600X450 15U CABINET 600X600 15U CABINET 600X800 | Kico Patch Cord - CAT6 10M |
SPECIFICATION
| TERMINATOR CAT6 PATCH CORD 5M | ||||||||||||||||
| Weight | 15 | |||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | 124 × 451 × 215 cm | N/A | ||||||||||||||||
| Additional information |
|
Reviews
There are no reviews yet.