Description
27U CABINET 600X600
27U CABINET 600X800
27U CABINET 600X1000
27U CABINET 800X800
27U CABINET 800X1000
27U CABINET 600X600
27U CABINET 600X800
27U CABINET 600X1000
27U CABINET 800X800
27U CABINET 800X1000
| Settings | 27U CABINET remove | 22U CABINET remove | Kico Patch Cord - CAT6 30M remove | SCHNEIDER CAT6 UTP CABLE ROLL 305M remove | Norden Patch Cord - CAT6 1M, 2M, 3M, 5M, 10M remove | TERMINATOR CAT6 PATCH CORD 5M remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | NHFL1 | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | The Schneider Electric Cat6 cable consists of 100-Ohm impedance, 4 unshielded twisted pairs for horizontal installations in local area networks (LANs). The cable meets and exceeds Category 6 / Class E performance | |||||||||||||||||||||
| Content | 27U CABINET 600X600 27U CABINET 600X800 27U CABINET 600X1000 27U CABINET 800X800 27U CABINET 800X1000 | 22U CABINET 600X600 22U CABINET 600X800 22U CABINET 600X1000 22U CABINET 800X800 | Kico Patch Cord - CAT6 30M |
SPECIFICATION
| Norden Patch Cord - CAT6 1M, 2M, 3M, 5M, 10M | TERMINATOR CAT6 PATCH CORD 5M | ||||||||||||||||
| Weight | 15 | |||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 124 × 451 × 215 cm | N/A | N/A | ||||||||||||||||
| Additional information |
|
Reviews
There are no reviews yet.