Quick Comparison
| Settings | Kico Patch Cord - CAT6 15M remove | SCHNEIDER CAT6 UTP CABLE ROLL 305M remove | 9U CABINET remove | Kico Patch Cord - CAT6 30M remove | 18U CABINET remove | Kico Patch Cord - CAT6 10M remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | NHFL1 | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | The Schneider Electric Cat6 cable consists of 100-Ohm impedance, 4 unshielded twisted pairs for horizontal installations in local area networks (LANs). The cable meets and exceeds Category 6 / Class E performance | |||||||||||||||||||||
| Content |
SPECIFICATION
| 9U CABINET 600X450 9U CABINET 600X600 | Kico Patch Cord - CAT6 30M | 18U CABINET 600X450 18U CABINET 600X600 18U CABINET 600X800 18U CABINET 600X1000 | Kico Patch Cord - CAT6 10M | |||||||||||||||||
| Weight | 15 | |||||||||||||||||||||
| Dimensions | N/A | 124 × 451 × 215 cm | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|











Reviews
There are no reviews yet.